<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Daily&#187; Safety Issues</title>
	<atom:link href="http://www.radiologydaily.com/category/safety-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologydaily.com</link>
	<description>An Oakstone Publishing Information Resource</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PE Workup: Official Guidelines of the Fleischner Society</title>
		<link>http://www.radiologydaily.com/daily/breast-imaging/pe-workup-official-guidelines-of-the-fleischner-society/</link>
		<comments>http://www.radiologydaily.com/daily/breast-imaging/pe-workup-official-guidelines-of-the-fleischner-society/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:05:09 +0000</pubDate>
		<dc:creator>C. Richard Goldfarb</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Chest Radiology]]></category>
		<category><![CDATA[Safety Issues]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[angiography]]></category>
		<category><![CDATA[AVA]]></category>
		<category><![CDATA[chronic thromboembolic pulmonary hypertension]]></category>
		<category><![CDATA[computed tomography]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[CT angiography]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[Diagnostic Imaging]]></category>
		<category><![CDATA[EFE]]></category>
		<category><![CDATA[embolism]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[irradiation]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[lung scans]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[multidetector CT]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[pulmonary embolism]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radiograph]]></category>
		<category><![CDATA[radiographic]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scintigraphy]]></category>
		<category><![CDATA[SPECT]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[TTE]]></category>
		<category><![CDATA[UTI]]></category>
		<category><![CDATA[V/Q Scan]]></category>

		<guid isPermaLink="false">http://radiologydaily.com/?p=2105</guid>
		<description><![CDATA[Computed tomographic (CT) angiography using multidetector CT with high spatial and temporal resolution for imaging the pulmonary vasculature has achieved recognition as the preferred diagnostic imaging method for pulmonary embolism. This is largely because CT leads to diagnosis of alternative causes for the patient's symptoms.]]></description>
			<content:encoded><![CDATA[<p>Background<br />
Computed tomographic (CT) angiography using multidetector CT with high spatial and temporal resolution for imaging the pulmonary vasculature has achieved recognition as the preferred diagnostic imaging method for pulmonary embolism. This is largely because CT leads to diagnosis of alternative causes for the patient&#8217;s symptoms. </p>
<p>But as result of the well-documented high-radiation exposure associated with CT, there are serious concerns regarding radiation dose. In most protocols for spiral CT for PE, the effective dose is between 3 and 5 mSv, equivalent to 1 to 2 years of exposure to background radiation. </p>
<p>Women are also more sensitive to the radiation exposure of spiral CT for PE, owing to the presence of breast tissue in the radiated field. This is substantial radiation exposure, especially in children and young adults.</p>
<p> Scintigraphy is safe, technically easy, and widely available. Scintigraphy may be particularly important for reproductive-age female patients whose chest radiograph is likely to be normal and for whom the breast irradiation dose from CT angiography can be minimized by using a perfusion scan as the first imaging test. </p>
<p>Another application could be in the follow-up of patients with proven PE and undergoing anticoagulation. </p>
<p><b>Methodology</b><br />
A recent study showed that patients with persistent perfusion abnormalities are at risk of chronic thromboembolic pulmonary hypertension. In patients with allergy to iodinated contrast material or impaired renal function, pulmonary scintigraphy is a useful alternative. </p>
<p>For reproductive-age women, breast radiation exposure is a concern. The average absorbed dose to the breast from CT angiography has been calculated as 10-70 mGy. The absorbed dose to the breast with a perfusion lung scan has been estimated to be 0.28 mGy. </p>
<p>In pregnant patients, besides radiation, the use of iodinated contrast medium is a cause of concern because of the reluctance to expose a fetus to any drugs. Free iodine in radiographic contrast medium given to the mother has the potential to depress fetal and neonatal thyroid function. </p>
<p>Reviewer&#8217;s Comments<br />
CT angiography seems to be the Fleischner Society&#8217;s preferred method of PE detection, but V/Q scintigraphy is preferred in many circumstances, especially in patients with poor kidney function and perhaps those of baby-bearing or breast-feeding age. Our volume of V/Q scans remains substantial despite a first-rate CT section.</p>
<p> As to the basic assumption that CT beats scintigraphy for PE management, I am not yet willing to concede. For example, I wonder whether some tiny PEs detected by CT would not be better off left untreated. </p>
<p>There is good evidence that our low-probability lung scans identify patients who need not be anticoagulated&#8211;even though 5% to 19% of them actually have PE on angiogram.<br />
Take-Home Pearl<br />
Scintigraphy may be particularly important for reproductive-age female patients whose chest radiograph is likely to be normal and for whom the breast irradiation dose from CT angiography can be minimized by using a perfusion scan as the first imaging test.<br />
Author: C. Richard Goldfarb, MD</p>
<p><B>Reference:</b><br />
Remy-Jardin M, Pistolesi M, et al. Management of Suspected Acute Pulmonary Embolism in the Era of CT Angiography: A Statement from the Fleischner Society.  Radiology; 2007; 245 (November): 315-329</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologydaily.com/daily/breast-imaging/pe-workup-official-guidelines-of-the-fleischner-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V/Q Scan Is as Accurate as CTA, With Less Radiation Exposure</title>
		<link>http://www.radiologydaily.com/daily/breast-imaging/vq-scan-is-as-accurate-as-cta-with-less-radiation-exposure/</link>
		<comments>http://www.radiologydaily.com/daily/breast-imaging/vq-scan-is-as-accurate-as-cta-with-less-radiation-exposure/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:36:47 +0000</pubDate>
		<dc:creator>Lionel S. Zuckier, MD</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Safety Issues]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Aneurysms]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[angiography]]></category>
		<category><![CDATA[AVA]]></category>
		<category><![CDATA[chest x-ray]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[CT angiography]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[EFE]]></category>
		<category><![CDATA[embolism]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[MDCT]]></category>
		<category><![CDATA[mdcta]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[multi-detector CT]]></category>
		<category><![CDATA[multidetector CT]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[pneumothorax]]></category>
		<category><![CDATA[ppv]]></category>
		<category><![CDATA[pulmonary embolism]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radiation safety]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[SPECT]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[V/Q Scan]]></category>
		<category><![CDATA[ventilation-perfusion]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://radiologydaily.com/?p=2259</guid>
		<description><![CDATA[In a recent study, V/Q scanning has been found to be as accurate as CT angiography with a fraction of radiation to the breast.]]></description>
			<content:encoded><![CDATA[<p>In a recent study, V/Q scanning has been found to be as accurate as CT angiography with a fraction of radiation to the breast.</p>
<p>Discussion<br />
4- and 64-slice CT angiography (CTA) deliver almost 100 times the radiation to the breast than ventilation-perfusion (V/Q) scanning, which is of particular concern in young women. It is up to the radiologist to present the clinician with diagnostically equivalent options. </p>
<p>While CTA may help diagnose other abnormalities not diagnosable on V/Q scanning, only some of these may be related to the patient&#8217;s symptoms, such as dissecting aneurysms or pneumothorax. PIOPED II study results do not clearly support the superiority of CTA over V/Q scanning. </p>
<p>In PIOPED II, overall sensitivity of CTA for the diagnosis of pulmonary embolism (PE) was 83% and the specificity was 96%, with a positive-predictive value (PPV) and a negative-predictive value (NPV) of 86% and 95%, respectively. </p>
<p>These are comparable to V/Q statistics, where a high probability scan has a >85% likelihood of PE and a low probability result has <20% probability. A "very low probability" category correlates with <10% PPV. Best predictive values are obtained when the diagnostic test is consistent with the pretest clinical probability. </p>
<p>Furthermore, D-dimer assays can also be used to triage subsequent studies. A negative D-dimer in conjunction with a low-probability clinical assessment effectively rules out PE. </p>
<p>At Montefiore, chest x-ray is used as the initial exam for PE. If normal, it is followed by V/Q exam. If abnormal, then multi-detector CTA (MDCTA) is performed. </p>
<p>This approach relies on collaborating with chest radiologists to educate clinicians, including the fact that a negative CTA still has a 17% false-negative rate, very comparable to V/Q scanning. Following an aggressive educational blitz, the number of CTA studies for PE dropped by 27%, while V/Q studies increased by 82%. At Montefiore, CTA is available 24 hours a day. </p>
<p>Dr Freeman is able to call in technologists for V/Q in <1 hour's time. Patients could also theoretically be observed following a single dose of low-molecular-weight heparin, which will temporize for 6 to 8 hours. </p>
<p>Even if MDCTA is the primary method, special cases exist to perform V/Q scanning for contrast allergy, nephrotoxicity, claustrophobia, and obesity. For pregnancy, often a "rule out" scenario, Dr Freeman uses a low-dose perfusion-only study with 37 MBq of Tc-99m MAA. </p>
<p>Baseline studies are obtained several weeks following positive CT to establish a new baseline. This is also helpful in patients with documented DVT so that any subsequent positive lung study can be determined as acute or chronic in origin. </p>
<p><b>Reviewer&#8217;s Comments</b><br />
It is our obligation to periodically take stock and become involved in counseling our referring physicians regarding the most appropriate studies for particular diagnoses and, in particular, patient populations. </p>
<p>We shouldn&#8217;t give up on the V/Q scan, as it achieves similar accuracy to MDCTA with approximately 100-fold less radiation to the breast. </p>
<p><b>Author: </b> Lionel S. Zuckier, MD</p>
<p><b>Reference: </b><br />
Freeman LM. <b> Bury the V/Q Scan: It&#8217;s as Good as Multidetector CT Angiograms With a Lot Less Radiation Exposure.</b><I> J Nucl Med;</i> 2008; 49 (January): 5-8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologydaily.com/daily/breast-imaging/vq-scan-is-as-accurate-as-cta-with-less-radiation-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Radiation Too High for Routine FDG-PET/CT</title>
		<link>http://www.radiologydaily.com/daily/breast-imaging/breast-radiation-too-high-for-routine-fdg-petct/</link>
		<comments>http://www.radiologydaily.com/daily/breast-imaging/breast-radiation-too-high-for-routine-fdg-petct/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:47:26 +0000</pubDate>
		<dc:creator>Twyla Bartel, DO</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Safety Issues]]></category>
		<category><![CDATA[american college of radiology]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[EFE]]></category>
		<category><![CDATA[FDG]]></category>
		<category><![CDATA[FDG-PET]]></category>
		<category><![CDATA[FDG-PET/CT]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[MRA]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[PET/CT]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[radiation safety]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[RFA]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[SPECT]]></category>
		<category><![CDATA[TIA]]></category>

		<guid isPermaLink="false">http://radiologydaily.com/?p=2098</guid>
		<description><![CDATA[A recent study was conducted to determine the average radiation to breast tissue from combined FDG-PET/CT imaging.]]></description>
			<content:encoded><![CDATA[<p>A recent study was conducted to determine the average radiation to breast tissue from combined FDG-PET/CT imaging. </p>
<p>FDG-PET/CT radiation to breasts is higher than the ACR recommendations; therefore, this modality should be limited to only necessary imaging. </p>
<p><b>Methodology</b><br />
This retrospective study included 21 female patients (age range, 25 to 77 years; mean age, 50.8 +/- 16.23 years) with both breasts, who voluntarily underwent combined FDG-PET/CT imaging.<br />
Each patient had been administered 50 mL of oral contrast diluted in 1500 mL of water at midnight before imaging. Thermoluminescence dosimeters (TLDs) were taped onto each breast and were sensitive to 100 mGy or 10 mrad to 1 Gy of radiation and were removed 24 hours after FDG-PET/CT imaging. Any nervous or shivering patient was also given 5 mg of Valium prior to FDG injection.<br />
Each patient was administered approximately 14.0 mCi (522 MBq) of F-18 FDG intravenously with imaging (extending from the top of the head to mid-thighs) 60 minutes later. To determine the average breast radiation dose from low-dose CT scanning, an anthropomorphic dosimetric phantom, with its tissue-equivalent breast, was imaged with the same CT protocol, with TLDs placed on its surface. </p>
<p><b>Results</b><br />
The mean superficial breast dose was found to be 14.42 +/- 2.41 mGy. For the phantom study, the average breast radiation dose with the low-dose CT for skin and glandular breast tissue was 9.50 mGy and 5.94 mGy, respectively. For each PET/CT study, the total effective dose was determined by summing the external transmission and internal emission components. These <b>Results</b> showed that this radiation exposure greatly exceeds the American College of Radiology (ACR) recommendation of 3 mGy (0.300 rad) or less for standard two-view mammography. </p>
<p><b><b>Reviewer’s Comments</b></b><br />
The radiation dose to breasts during combined FDG-PET/CT imaging is higher than the ACR recommended doses; therefore, this type of imaging should be performed only when it is essential and can be justified.</p>
<p>The authors believed this to be particularly true in women of reproductive age.<br />
<b>Author: </b> Twyla Bartel, DO</p>
<p><b>Reference:</b><br />
Halac M, Yilmaz MH, et al. Female Breast Surface Radiation Exposure During FDG PET/CT Examinations.<br />
  Nucl Med Communications; 2007; 28 (December): 924-928</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologydaily.com/daily/breast-imaging/breast-radiation-too-high-for-routine-fdg-petct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can CT Shield Decrease Breast Tissue Dose Without Compromising Quality?</title>
		<link>http://www.radiologydaily.com/daily/breast-imaging/can-ct-shield-decrease-breast-tissue-dose-without-compromising-quality/</link>
		<comments>http://www.radiologydaily.com/daily/breast-imaging/can-ct-shield-decrease-breast-tissue-dose-without-compromising-quality/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:50:01 +0000</pubDate>
		<dc:creator>Basil Hubbi, MD</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Pediatric Radiology]]></category>
		<category><![CDATA[Safety Issues]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Breast shield]]></category>
		<category><![CDATA[chest ct]]></category>
		<category><![CDATA[computed tomography]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[current modulation]]></category>
		<category><![CDATA[EFE]]></category>
		<category><![CDATA[imaging safety]]></category>
		<category><![CDATA[MDCT]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiograph]]></category>
		<category><![CDATA[radiographs]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tomography]]></category>

		<guid isPermaLink="false">http://radiologydaily.com/?p=2073</guid>
		<description><![CDATA[The objective of a recent study was to determine the effect on radiation dose and to measure image quality of images obtained using bismuth breast shields with automatic tube current modulation during pediatric chest multidetector computed tomography (CT). ]]></description>
			<content:encoded><![CDATA[<p>The objective of a recent study was to determine the effect on radiation dose and to measure image quality of images obtained using bismuth breast shields with automatic tube current modulation during pediatric chest multidetector computed tomography (CT). </p>
<p>The greatest dose reduction is achieved by placing the breast shield after obtaining the scout image to avoid Auto mA compensation due to the density of the shield.</p>
<p><b>Methodology</b><br />
An anthropomorphic phantom representing a 5-year-old child was used. This phantom was scanned using the technique clinically used for the 5-year-old age-based chest CT protocol. </p>
<p>The phantom was first scanned with a fixed-tube current of 65 mA without a breast shield. The phantom was next scanned using the same parameters but with the addition of a 2-ply bismuth breast shield with a 1-cm-thick foam stand-off pad. </p>
<p>The shield measured 9 cm in the craniocaudal dimension and was designed to cover the chest to the midaxillary line. </p>
<p>The phantom was then scanned using z-axis automatic tube current modulation with 65 mA maximum, 10 mA minimum, and a noise index (measured in SD of Hounsfield units) of 12.0 H (SD) with the topogram (scout) frontal and lateral radiographs obtained with the bismuth breast shield in place. </p>
<p>Auto mA selects tube currents on the basis of patient density, size, and shape, as reflected in the localizer radiograph, to maintain the target noise index between maximum and minimum levels. The noise index approximates noise as measured in the center of a uniform phantom. </p>
<p>The phantom was finally scanned with z-axis automatic tube current modulation using the same parameters, but the scout radiographs were obtained before the breast shield was placed. </p>
<p><b>Results</b><br />
The shield reduced the breast dose by 26%, and shielding and automatic current modulation reduced this dose by 52%.</p>
<p><b>Conclusions</b><br />
&#8220;The greatest dose reduction is achieved by placing the shield after obtaining the scout image to avoid Auto mA compensation due to density of shield. With this technique, image noise increased but remained close to the target noise index.&#8221; </p>
<p><b>Author: </b>: Basil Hubbi, MD</p>
<p>Reference:<br />
Coursey C, Frush DP, et al. <b>Pediatric Chest MDCT Using Tube Current Modulation: Effect on Radiation Dose With Breast.</b> <i> AJR; </i> 2008; 190 (January): W54-W61</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologydaily.com/daily/breast-imaging/can-ct-shield-decrease-breast-tissue-dose-without-compromising-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

